TUV approved AC Surge arrester for low-voltage distribution system
Model No.: FV25B/3+NPE-255 S
• Class I+II / Type 1+2 surge arrester.
• For using in the lightning protection zones concept at boundary 0-1.
• The core parts are metal oxide vristor components with high discharge capacity.
• Reliable control thanks to Thermo Dynamic Control disconnector.
• With remote signaling contact for control device.
• Fault indication via red mark in the inspection window.
• Protection mode --- L1,L2,L3-N,N-PE
1.Coding

2. Dimension & Circuit

4. Electrical parameters
Model. No. | FV25B/3+NPE-150S |
SPD protection conforms to IEC 61643-11 / EN 61643-11 | Type 1+2 |
SPD installation type conforms to IEC 61643-11 / EN 61643-11 | Class I+II |
Protection level conforms to DIN VDE0675-6 | B |
Type of Network | TT |
Protection mode | L→N ; N→PE |
Nominal Voltage UN | 220/380 Vac/50(60)Hz |
Maximum continuous operating voltage UC | 275 Vac/50(60)Hz |
Short-circuit withstand capability Isccr | 25 kA |
Continuous operating current IC | <20 µA |
Rated load current IL | 315 A |
Residual current IPE | ≤20 µA dc ≤500 µA ac |
Standby power consumption PC | ≤25 mVA |
follow current extinguish capability Ifi | L - N | ≥25 kArms |
N - PE | ≥100 Arms. |
Nominal discharge current (8/20μs) In | L - N | ≥25 kA |
N - PE | ≥100 kA |
Impuse discharge current (10/350μs) Iimp | L - N | ≥25 kA |
N - PE | ≥100 kA |
Voltage protection level Up | ≤1.5 kV |
Isolation resistance Risol | >1000 MΩ |
Response time tA | ≤100 ns |
The remaining power is passed after the device works (ensure CO-Ordination feature directly with MOV element S20K275), according to CLC/TS-12:2009 Annex J with pulse current Iimp 25kA (10/350us) | <151 J |
Temporary overpressure UTOV | ≥ 440 V (± 1%) / 120 min. |
Remote control contact | YES |
Disconnection indicator | Mechanical indicator (Green: OK, Red: Replace) |
I/O Connections | By screw terminal:10-35mm2 By connection bus |
Installation location | Inside |
Mounting type | Symmetrical rail (EN50022/DIN46277-3) |
Color | Gray |
Degree of protection | IP20 |
Housing material | UL94V-0 |
Ambient temperature | -40°C ~+80°C |
Altitude | ≤2000 m (amsl (above mean sea level)) |
Permissible humidity | 30%~90% |
5. Installation
