
AC power supply surge protective device
Model No.: FVC20C/2-275S
![]() | Ø Special design for saving installation space--- width 9mm/pole. Ø High discharge current--- Imax 10kA per pole. Ø Indication window for clear display of SPD status--- each pole with one indication window. Ø Pluggable module--- convenient for maintenance. Ø Protection mode --- L-PE, N-PE Ø Class D/III, Type 3 |
1. Coding

| 2. Dimension | 3. Circuit |
![]() | ![]() |
4. Electrical parameter
General | |||
Model No. | FVC20C/2-275S | ||
Test class according to IEC61643-11:2011 | II | ||
Test class according to EN61643-11: 2012 | T2 | ||
Protection mode | L-PE, N-PE | ||
Altitude | ≤3000m | ||
Nominal voltage | UN | 230/400Vac | |
Max. Cont. Operating Voltage | Uc | 275Vac | |
Maximum discharge current (8/20μs) | Imax | 40kA | |
Nominal discharge current (8/20μs) | In | 20kA | |
Voltage protective level at In | Up | ≤1.2kV | |
Isolation resistance | Risol | >102MΩ | |
Response time | tA | ≤25ns | |
Recommended back-up fuse | 125A | ||
Number of ports | 2 | ||
Mounting | 35mm2, Symmetrical rail (EN50022/DIN46277-3) | ||
Operation temperature range | -40℃~+85℃ | ||
Hummidity | 30%~90% | ||
Degree of protection | IP20 | ||
Housing material | Gray, UL94V0 | ||
Plance of Installation | Indoor | ||
Disconnection indicator | Mechanical indicator(Red:Replace) | ||
Remote control contact | Yes | ||
Remote Signaling | |||
Connection name | Remote fault indicator contact | ||
Switching function | N/C contact | ||
Operating voltage | 250V AC / 60V DC | ||
Operating current | 1.0A AC / 0.3A DC | ||
connection method | Screw connection | ||
Screw thread | M2 | ||
Tightening torque | 0.2Nm | ||
Stripping length | 6.5mm | ||
Conductor cross section flexible min | 0.3mm² | ||
Conductor cross section flexible max | 1.3mm² | ||
Conductor cross section solid min | 0.3mm² | ||
Conductor cross section solid max | 1.5mm² | ||
Conductor cross section AWG | 22~16 | ||

Copy product links
Long by picture save/share

Please choose online customer service to communicate